Supported Operating Systems
The Product Key on your Computer / Laptop case determines which Edition is installed. Other Manufacturers' Recovery DVDs are not to be used for the above purpose. And you need to know the 'bit' version for Vista, as 32bit and 64bit Editions come on different DVDs. Here is how to do a clean install of Vista, using a Microsoft Vista DVD. Mar 13, 2018 Note When connecting to a Windows Remote Desktop server, the server can be configured to use a fallback mechanism that employs the TLS protocol for authentication, and users may get different results than described in this matrix. This matrix only describes the behavior of the CredSSP protocol. Note Export lifecycle information from the Lifecycle Export page. Microsoft Lifecycle provides consistent and predictable guidelines for support throughout the life of a product, helping customers manage their IT investments and environments while strategically planning for the future. Search below for a list of Microsoft commercial products and services and then select your result to find.
Component | Supported Operating System | SIOS Protection Suite for Windows (includes SIOS LifeKeeper and SIOS DataKeeper for Windows) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
v7.6.0 | v7.7.0 | v8.0.0 | v8.0.1 | v8.1.0 | v8.2.0 | v8.2.1 | v8.3.0 | v8.4.0 | ||
Server Components | Microsoft Windows Server 2003 Standard, Enterprise, DataCenter, and Web Editions | 32- and 64-bit | 32- and 64-bit | |||||||
Microsoft Windows Server 2003 R2 Standard, Enterprise, DataCenter, and Web Editions | 32- and 64-bit | 32- and 64-bit | ||||||||
Microsoft Windows Server 2008 Standard, Enterprise, and DataCenter Editions | 32- and 64-bit | 32- and 64-bit | ||||||||
Microsoft Windows Server 2008 R2 Standard, Enterprise, and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2012 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2012 R2 Standard and DataCenter Editions | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||
User Interface Components | Microsoft Windows Server 2003 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
Microsoft Windows Server 2003 R2 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2008 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2008 R2 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2012 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Microsoft Windows Server 2012 R2 | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |||||
Windows XP | 32-bit | 32-bit | ||||||||
Windows Vista | 32- and 64-bit | 32- and 64-bit | ||||||||
Windows 7 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Windows 8 | 32- and 64-bit | 32- and 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit | |
Note: For all versions Microsoft .NET Framework 3.5 is required - download from: http://www.microsoft.com/net Note: The operating system versions listed above are supported for guests running on the following virtual platforms:
|
Supported Applications
Product Support Matrix For Microsoft Windows Vista Ultimate Signature Edition Boxed Dvd Release
Product | Supported Application | SIOS Protection Suite for Windows (includes SIOS LifeKeeper and SIOS DataKeeper for Windows) | |||||||
---|---|---|---|---|---|---|---|---|---|
v7.6.0 * | v7.7.0 * | v8.0.0 * | v8.0.1 * | v8.1.0 | v8.2.0 | v8.2.1 | v8.3.0 | v8.4.0 | |
SQL Server Recovery Kit | Microsoft SQL Server 2000 | Standard and Enterprise Editions | Standard and Enterprise Editions | ||||||
Microsoft SQL Server 2005 | All editions | All editions | |||||||
Microsoft SQL Server 2008 R1 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions |
Microsoft SQL Server 2008 R2 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions |
Microsoft SQL Server 2012 | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions | All editions |
Microsoft SQL Server 2014 | All editions | All editions | All editions | All editions | |||||
Oracle Recovery Kit | Oracle 10g | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | ||||||
Oracle 11g | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | |||||||
Oracle 11g Release 2 | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Enterprise Edition |
Oracle 12c | Standard Edition, Standard Edition One, Enterprise Edition | Standard Edition, Standard Edition One, Standard Edition Two, Enterprise Edition | |||||||
*For each of these versions the Oracle Recovery Kit version is 7.2.1 |
© 2016 SIOS Technology Corp., the industry's leading provider of business continuity solutions, data replication for continuous data protection.