Dec 23, 2020 23 years after leaving the University of Kentucky for the NBA, former star forward Derek Anderson returned to school and officially earned his degree from UK back on Dec. Graduating with a Bachelor of Liberal Studies, Anderson says it’s an “honor” to return back to UK and finish what he once started as a player over two decades ago. By Mark Anderson / Las Vegas Review-Journal. December 17, 2020 - 5:54 pm Updated December 17, 2020 - 6:52 pm. Raiders quarterback Derek Carr (4) is attended to by trainers after injuring his groin. You have to check out this list! Every NBA player in the league, sortable by conference and position, and organized alphabetically for optimal searching.
Personal information | |
---|---|
Born | July 18, 1974 (age 46) Louisville, Kentucky |
Nationality | American |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 220 lb (100 kg) |
Career information | |
High school | Doss (Louisville, Kentucky) |
College |
|
NBA draft | 1997 / Round: 1 / Pick: 13th overall |
Selected by the Cleveland Cavaliers | |
Playing career | 1997–2008 |
Position | Shooting guard / Small forward |
Number | 23, 1, 8, 5 |
Career history | |
1997–1999 | Cleveland Cavaliers |
1999–2000 | Los Angeles Clippers |
2000–2001 | San Antonio Spurs |
2001–2005 | Portland Trail Blazers |
2005–2006 | Houston Rockets |
2006 | Miami Heat |
2006–2008 | Charlotte Bobcats |
Career highlights and awards | |
| |
Career NBA statistics | |
Points | 7,357 (12.0 ppg) |
Rebounds | 1,988 (3.2 rpg) |
Assists | 2,083 (3.4 apg) |
Stats at Basketball-Reference.com |
Derek Lamont Anderson (born July 18, 1974) is an American former professional basketball player.
College career[edit]
Anderson is a graduate of Doss High School and was an All-Star in the state of Kentucky. Anderson played college basketball at the Ohio State University and the University of Kentucky. In 1996, Anderson helped the University of Kentucky win the NCAA Men's Basketball Championship as part of a team that featured nine future NBA players under their coach Rick Pitino. Anderson went on to graduate from the University of Kentucky in 1997 with a degree in pharmacy.
Professional career[edit]
He was first selected by the Cleveland Cavaliers as the 13th overall pick to the 1997 NBA draft, despite missing much of his second senior season at Kentucky due to a torn anterior cruciate ligament (ACL). He played for Cleveland from 1997 to 1999. On August 4, 1999 he was traded by the Cleveland Cavaliers along with Johnny Newman to the L.A. Clippers for Lamond Murray.[1] Anderson was ranked 7th in the NBA in free throw percentage (.877) in 1999–2000.[2]
Anderson's NBA career was plagued by injuries. In the 2004–2005 season he only played in 8 of the final 42 games for the Portland Trail Blazers, and missed similar numbers of games in prior seasons. On August 3, 2005, he was the first player in the league waived using the so-called 'luxury tax amnesty clause' of the 2005 NBA collective bargaining agreement. He would sign with the Houston Rockets as a free agent before being traded to the Miami Heat in exchange for Gerald Fitch. The Heat would win the 2006 NBA Finals in six games after defeating the Dallas Mavericks to give Anderson his first and only championship.
Anderson was waived by Heat on September 12, 2006, prior to the beginning of the 2006–07 season. Several weeks later, on November 28, he signed with the Charlotte Bobcats; Anderson played the final two seasons of his career for the Bobcats.[3]
NBA career statistics[edit]
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
† | Won an NBA championship |
Regular season[edit]
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997–98 | Cleveland | 66 | 13 | 27.9 | .408 | .202 | .873 | 2.8 | 3.4 | 1.3 | .2 | 11.7 |
1998–99 | Cleveland | 38 | 13 | 25.7 | .398 | .304 | .836 | 2.9 | 3.8 | 1.3 | .1 | 10.8 |
1999–00 | L.A. Clippers | 64 | 58 | 34.4 | .438 | .309 | .877 | 4.0 | 3.4 | 1.4 | .2 | 16.9 |
2000–01 | San Antonio | 82 | 82 | 34.9 | .416 | .399 | .851 | 4.4 | 3.7 | 1.5 | .2 | 15.5 |
2001–02 | Portland | 70 | 27 | 26.6 | .404 | .373 | .856 | 2.7 | 3.1 | 1.0 | .1 | 10.8 |
2002–03 | Portland | 76 | 76 | 33.6 | .427 | .350 | .859 | 3.5 | 4.3 | 1.2 | .2 | 13.9 |
2003–04 | Portland | 51 | 46 | 35.5 | .376 | .305 | .824 | 3.6 | 4.5 | 1.3 | .1 | 13.6 |
2004–05 | Portland | 47 | 32 | 26.4 | .389 | .384 | .805 | 2.7 | 3.0 | .8 | .1 | 9.2 |
2005–06 | Houston | 20 | 8 | 29.1 | .393 | .284 | .836 | 4.2 | 2.7 | .8 | .2 | 10.8 |
2005–06† | Miami | 23 | 3 | 20.2 | .308 | .313 | .842 | 2.6 | 2.1 | .3 | .1 | 5.8 |
2006–07 | Charlotte | 50 | 32 | 23.8 | .429 | .355 | .877 | 2.3 | 2.7 | 1.0 | .1 | 8.0 |
2007–08 | Charlotte | 28 | 0 | 14.1 | .376 | .365 | .737 | 1.9 | 1.6 | .4 | .0 | 5.0 |
Career | 615 | 390 | 29.2 | .408 | .341 | .853 | 3.2 | 3.4 | 1.1 | .1 | 12.0 |
Playoffs[edit]
Derek Anderson Wife
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Cleveland | 4 | 0 | 25.8 | .455 | .000 | .885 | 2.3 | 2.8 | 1.3 | .3 | 10.8 |
2001 | San Antonio | 7 | 7 | 27.7 | .262 | .273 | .762 | 2.7 | 2.4 | .4 | .0 | 7.7 |
2002 | Portland | 3 | 0 | 25.3 | .433 | .333 | .889 | 2.3 | 2.3 | .7 | .0 | 14.7 |
2003 | Portland | 2 | 2 | 11.0 | .250 | .000 | .000 | .5 | .0 | .0 | .0 | 1.0 |
2006† | Miami | 8 | 0 | 8.3 | .300 | .357 | .875 | 1.1 | .6 | .3 | .0 | 3.0 |
Career | 24 | 9 | 19.2 | .336 | .302 | .838 | 1.9 | 1.7 | .5 | .0 | 7.0 |
Derek Anderson Stats
References[edit]
- ^'Archived copy'. Archived from the original on May 13, 2013. Retrieved June 6, 2011.CS1 maint: archived copy as title (link)
- ^'Derek Anderson Facts | Official Site of BBallOne.com'. Archived from the original on April 9, 2016. Retrieved July 15, 2005.
- ^ESPN – Bobcats add veteran swingman Anderson – NBA
- Questions about state hall of fame selection process[permanent dead link], Bob Watkins, The Spencer Magnet
External links[edit]
Derek Anderson Browns
- 'NBA biography of Derek Anderson'. Archived from the original on October 15, 2008. Retrieved June 6, 2011.
- 'Kentucky Wildcats biography'. Archived from the original on November 10, 1999. Retrieved September 11, 2011.CS1 maint: bot: original URL status unknown (link)